<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cambridge Energy Initiative Charrette</title>
	<atom:link href="http://ceic.cambridgeenergyalliance.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ceic.cambridgeenergyalliance.org</link>
	<description></description>
	<pubDate>Thu, 31 Jul 2008 19:33:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Innovation Challenge Goals</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/43</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/43#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:13:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/43</guid>
		<description><![CDATA[One of the goals of the charrette was to identify an opportunity or challenge in energy efficiency that could become the subject of the Boston Innovation Challenge.  The Challenge is a new initiative designed by the Barr Foundation as an inducement prize to stimulate new ideas and initiatives (rather than rewarding existing efforts). Energy efficiency [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Achieve Cambridge’s Energy Reduction Goals</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/41</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/41#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:13:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/41</guid>
		<description><![CDATA[In order to achieve the goal of a 50 MW peak energy reduction and the five percent reduction in fossil fuels, the Cambridge Energy Alliance needs to simultaneously pursue all available “low hanging fruit” while also working with energy services companies (ESCOs) to implement as many advanced strategies as possible.  It is essential that the [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using Energy Service Companies to Meet Reduction Goals</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/40</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/40#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:12:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/40</guid>
		<description><![CDATA[Energy service companies (ESCOs) develop, install and arrange financing for projects designed to improve energy efficiency and maintenance costs for facilities over a seven to twenty year time period.  Using ESCOs is a core part of the solution to meeting the City of Cambridge’s energy reduction goals, and has been included in the Cambridge Energy [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Additional Measures to Reduce Peak Energy and Fossil Fuel Consumption</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/39</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/39#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:12:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/39</guid>
		<description><![CDATA[As shown in Table 4, the City will have to implement other energy reduction measures besides using an ESCO if it does not achieve more than a twenty percent annual penetration rate.  RMI analyzed other energy reduction potential opportunities in the City of Cambridge to offer a variety of options as to how to meet [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/39/feed</wfw:commentRss>
		</item>
		<item>
		<title>Combined Solutions Total Potential</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/38</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/38#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:12:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/38</guid>
		<description><![CDATA[A portfolio of scenarios are presented that combine the solutions presented above.  They are intended to serve as examples of potential ways to achieve the stated peak demand reduction goal.  Also shown is a baseline strategy that gives the total reductions possible with a pure ESCO strategy at a penetration rate of 7%.  This rate [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/38/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increasing Efficiency Potential through Utility Programs and Policy</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/37</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/37#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:12:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/37</guid>
		<description><![CDATA[In addition to using ESCOs and other energy reduction strategies, there are two enabling options that have significant potential to reduce peak energy consumption and reduce fossil fuel use across all sectors: working with the utility to establish more energy efficiency programs and incentives, and working with the City to change policies that will mandate [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transportation Fuel Use Reduction Strategies</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/35</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/35#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:12:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/35</guid>
		<description><![CDATA[Along with the decrease in fuel use due to strategies discussed in the last section, transportation represents a large opportunity to meet and exceed a 5% reduction in fuel use.  More analysis should be undertaken to establish the actual benefits from implementing the strategies given in Table 13.
Table 13. Strategies to Decrease Transportation Fuel Use [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/35/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Steps</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/34</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/34#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:11:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/34</guid>
		<description><![CDATA[There are a variety of options that will move the City of Cambridge towards its goals to reduce peak energy load by 50 MW and reduce fossil fuel consumption by five percent in the next five years. There are four &#8220;next steps&#8221; that RMI believes that the City of Cambridge and the CEA should follow [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/34/feed</wfw:commentRss>
		</item>
		<item>
		<title>Appendix A: Charrette Participants</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/33</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/33#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:11:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/33</guid>
		<description><![CDATA[
Aalok Deshmukh, RMI
Alexis Karolides, RMI
Allison Rutter, RMI
Amory Lovins, RMI
Amy Panek, Kendall Foundation
Bill Prindle, ACEEE
Brad Steele, EFI
Carrie Brown, MIT Student
Chad Riley, RMI
Chris Zegras, MIT, Dept. of Urban Studies &#38; Planning
Coreina Chan, RMI
Dan Sosland, Environment Northeast
Daniel Katz, Overbrook Foundation
Dave Dayton, Clean Energy Solutions
Don Fudge, NEEP
Doug Garron, Harvard University - Engineering &#38; Utilities
Ernie Moniz, MIT Energy Initiative
Greg Franta, [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/33/feed</wfw:commentRss>
		</item>
		<item>
		<title>Appendix B: Energy Supply and Use in Cambridge</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/22</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/22#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:11:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/22</guid>
		<description><![CDATA[The discussion of energy efficiency potential must be informed by a clear picture of not only how much energy is currently demanded, but when and how it is used.  This section provides this basic information, and is summarized in the following table and list:
Table 14. Overview Energy Statistics 



Cambridge Energy Statistics


Annual electricity consumption (2006)
1.8 million [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/22/feed</wfw:commentRss>
		</item>
		<item>
		<title>Appendix C: Utility and Policy Ideas from the Charrette</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/21</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/21#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:10:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/21</guid>
		<description><![CDATA[Utility initiatives and programs that were suggested at the charrette are:

Existing residential

Programmable Communicating Thermostat
Real-time monitor /display two-way
Conversional direct load control
Critical peak pricing
Demonstration retrofit to serve a model
Utility program defense to not commit to future big loads (like plasma tvs)- Vendors
Renewables


Existing commercial

Design assistance
Real-time monitor/ display two-way
Super-efficient chilled water (large commercial)
Demonstration retrofit to serve as model
Renewables


New Commercial

Super-efficiency [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/21/feed</wfw:commentRss>
		</item>
		<item>
		<title>Appendix D: Boston Innovation Challenge Breakout Group Ideas</title>
		<link>http://ceic.cambridgeenergyalliance.org/archives/20</link>
		<comments>http://ceic.cambridgeenergyalliance.org/archives/20#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:08:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceic.cambridgeenergyalliance.org/archives/20</guid>
		<description><![CDATA[The Boston Innovation Challenge conducted a group brainstorm during which participants offered ideas for prize innovations.  The following is a list of the ideas generated in chronological order.  The final report on this charrette, to be finalized in early December, will include a prioritization and further discussion of these ideas.
At the end of the breakout [...]]]></description>
		<wfw:commentRss>http://ceic.cambridgeenergyalliance.org/archives/20/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
